The geneMAP™ NTRK Fusion Transcript Detection Kit is intended for detection of following NTRK1, 2 and 3 fusion transcripts (88) from in human tumor cells (FFPE and Fresh Tissue).
Partner Gene | NTRK1 Gene |
NFASCex20 | NTRK1 ex9, ex10, ex11, ex15 |
IRF2B2ex1-a | NTRK1 ex9, ex10, ex11, ex15 |
IRF2B2ex1-b | NTRK1 ex9, ex10, ex11, ex15 |
TFGex4 | NTRK1 ex9, ex10, ex11, ex15 |
F11rex4 | NTRK1 ex9, ex10, ex11, ex15 |
TPM3ex7 | NTRK1 ex9, ex10, ex11, ex15 |
TPRex21 | NTRK1 ex9, ex10, ex11, ex15 |
SQSTM1ex5 | NTRK1 ex9, ex10, ex11, ex15 |
LMNAex2 | NTRK1 ex9, ex10, ex11, ex15 |
LMNAe6 | NTRK1 ex9, ex10, ex11, ex15 |
TPM3ex8 | NTRK1 ex9, ex10, ex11, ex15 |
Partner Gene | NTRK2 Gene |
STRNex16 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
AFAPex14 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
NACC2ex4 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
QKIex6 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
TRIM24ex12 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
PAN3ex1 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
Partner Gene | NTRK3 Gene |
ETV6ex3 | NTRK3 ex14, ex15 |
ETV6ex4 | NTRK3 ex14, ex15 |
STRNex3 | NTRK3 ex14, ex15 |
STRN3ex3 | NTRK3 ex14, ex15 |
EML4ex2 | NTRK3 ex14, ex15 |
SQSTM1ex5 | NTRK3 ex14, ex15 |
The geneMAP™ NTRK Fusion Transcript Detection Kit is intended for detection of following NTRK1, 2 and 3 fusion transcripts (88) from in human tumor cells (FFPE and Fresh Tissue).
Partner Gene | NTRK1 Gene |
NFASCex20 | NTRK1 ex9, ex10, ex11, ex15 |
IRF2B2ex1-a | NTRK1 ex9, ex10, ex11, ex15 |
IRF2B2ex1-b | NTRK1 ex9, ex10, ex11, ex15 |
TFGex4 | NTRK1 ex9, ex10, ex11, ex15 |
F11rex4 | NTRK1 ex9, ex10, ex11, ex15 |
TPM3ex7 | NTRK1 ex9, ex10, ex11, ex15 |
TPRex21 | NTRK1 ex9, ex10, ex11, ex15 |
SQSTM1ex5 | NTRK1 ex9, ex10, ex11, ex15 |
LMNAex2 | NTRK1 ex9, ex10, ex11, ex15 |
LMNAe6 | NTRK1 ex9, ex10, ex11, ex15 |
TPM3ex8 | NTRK1 ex9, ex10, ex11, ex15 |
Partner Gene | NTRK2 Gene |
STRNex16 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
AFAPex14 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
NACC2ex4 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
QKIex6 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
TRIM24ex12 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
PAN3ex1 | NTRK2 ex12, ex13, ex15, ex16, ex17 |
Partner Gene | NTRK3 Gene |
ETV6ex3 | NTRK3 ex14, ex15 |
ETV6ex4 | NTRK3 ex14, ex15 |
STRNex3 | NTRK3 ex14, ex15 |
STRN3ex3 | NTRK3 ex14, ex15 |
EML4ex2 | NTRK3 ex14, ex15 |
SQSTM1ex5 | NTRK3 ex14, ex15 |
-Contains geneMAP™ FFPE RNA Extraction Buffer.
-Easy extraction of tissue RNA.
-One-Step enzyme, fast and easy protocol.
CAT NO. : NTRK-RT24
PRODUCT : geneMAP™ NTRK Fusion Transcript Detection Kit
SIZE : 24 TESTS
-Contains geneMAP™ FFPE RNA Extraction Buffer.
-Easy extraction of tissue RNA.
-One-Step enzyme, fast and easy protocol.
CAT NO. : NTRK-RT24
PRODUCT : geneMAP™ NTRK Fusion Transcript Detection Kit
SIZE : 24 TESTS
Download essential technical information for this product.
Why Choose Clent
We strive to enable our customers to focus on the results of their work, rather than the tools they use. Need to speak with a member of our team? Get in touch today.